The Invacare® Action® 3NG has been re-designed to ensure greater driving performance; a lightweight frame and high quality components make for easy rolling and manoeuvrability. An appealing ‘next generation’ design together with improved functionalities in terms of stability and comfort means that the Action® 3NG marks the rebirth of our flagship product in style.
Features Include:
Product Dimensions:
Self Propel
Code | Seat Width (mm) |
Seat Depth (mm) |
Seat Height (mm) |
Backrest Height (mm) |
Weight (kg) |
Max User Weight (kg) |
CS1567975 | 410 (16") | 410 (16") | 385 - 510 | 430 | 13 | 125 |
CS1552711 | 410 (16") | 450 (18") | 385 - 510 | 430 | 13 | 125 |
CS1567976 | 450 (18") | 410 (16") | 385 - 510 | 430 | 13 | 125 |
CS1552769 | 450 (18") | 450 (18") | 385 - 510 | 430 | 13 | 125 |
CS1567977 | 500 (20") | 410 (16") | 385 - 510 | 430 | 13 | 125 |
CS1552770 | 500 (20") | 450 (18") | 385 - 510 | 430 | 13 | 125 |
Transit
Code | Seat Width (mm) |
Seat Depth (mm) |
Seat Height (mm) |
Backrest Height (mm) |
Weight (kg) |
Max User Weight (kg) |
CS1567978 | 410 (16") | 410 (16") | 385 - 510 | 430 | 13.5 | 125 |
CS1552784 | 410 (16") | 450 (18") | 385 - 510 | 430 | 13.5 | 125 |
CS1567979 | 450 (18") | 410 (16") | 385 - 510 | 430 | 13.5 | 125 |
CS1552843 | 450 (18") | 450 (18") | 385 - 510 | 430 | 13.5 | 125 |
CS1567980 | 500 (20") | 410 (16") | 385 - 510 | 430 | 13.5 | 125 |
CS1552844 | 500 (20") | 450 (18") | 385 - 510 | 430 | 13.5 | 125 |
Request a quote now! Or visit our showrooms