Features Include:
2GEBL0900P | EBL Ramp 0.9 Metres |
2GEBL120P | EBL Ramp 1.2 Metres |
2GEBL135P | EBL Ramp 1.35 Metres |
2GEBL150P | EBL Ramp 1.5 Metres |
2GEBL165P | EBL Ramp 1.65 Metres |
2GEBL20P | EBL Ramp 2 Metres |
2GEBL25P | EBL Ramp 2.5 Metres |
2GEBL30P | EBL Ramp 3 Metres |
2GEBL35P | EBL Ramp 3.5 Metres |
Product Dimensions:
Code | Max Height (cm) |
Ramp Width (cm) |
Ramp Weight (kg) |
2GEBL0900P | 15 | 75 | 7.4 |
2GEBL120P | 19.5 | 75 | 9.7 |
2GEBL135P | 22 | 75 | 11.1 |
2GEBL150P | 24.5 | 82 | 12 |
2GEBL165P | 13.5 | 82 | 13.3 |
2GEBL20P | 16.5 | 82 | 16.3 |
2GEBL25P | 20.5 | 82 | 22.2 |
2GEBL30P | 25 | 82 | 27.3 |
2GEBL35P | 29 | 82 | 28.6 |
Request a quote now! Or visit our showrooms