Features Include:
BE3621A | Small, 4 Stoppers |
BE3622A | Medium, 4 Stoppers |
BE3623A | Large, 4 Stoppers |
BE3621AW | Small, 2 Wheels, 2 Stoppers |
BE3625A | Medium, 2 Wheels, 2 Stoppers |
BE3626A | Large, 2 Wheels, 2 Stoppers |
BE3624AS | Small, 2 Wheels, 2 Skis |
BE3625AS | Medium, 2 Wheels, 2 Skis |
BE3626AS | Large, 2 Wheels, 2 Skis |
Accessories:
BE3624 | Wheels (Pair) |
10220(25.4) | Skis (Pair) |
Product Dimensions:
Code | Handle Height (mm) |
Max. Width (mm) |
Tip Size (mm) |
Net Weight (kg) |
Weight Capacity (kg) |
BE3621A | 710 - 787 | 630 | 25.4 | 1.8 | 127 |
BE3622A | 787 - 863 | 630 | 25.4 | 2 | 127 |
BE3623A | 863 - 914 | 630 | 25.4 | 2.2 | 127 |
BE3621AW | 710 - 787 | 630 | 25.4 | 1.9 | 127 |
BE3625A | 787 - 863 | 630 | 25.4 | 2.1 | 127 |
BE3626A | 863 - 914 | 630 | 25.4 | 2.3 | 127 |
BE3624AS | 710 - 787 | 630 | 25.4 | 1.9 | 127 |
BE3625AS | 787 - 863 | 630 | 25.4 | 2.1 | 127 |
BE3626AS | 863 - 914 | 630 | 25.4 | 2.3 | 127 |
Request a quote now! Or visit our showrooms